05
Sep
Dysphagia Foods Diet Chart
FOLLOWED ALLOWED AND RESTRICTED
Dysphagia 3
|
Category |
Foods Allowed |
Foods Restricted |
| Beverages | Thin and clear liquids as tolerated, milk | Only as per individual patient tolerance |
| Breads | Melba toast, crackers, toast and pretzels | Only as per individual patient tolerance |
| Cereals | Most hot or cold cereals | Coarse granola, etc., as per individual patient tolerance |
| Desserts | Ice cream, pudding, gelatin, custard. Soft moist cake and cookies. Soft fruit, yogurt | Avoid fruits with skins or seeds, nuts or hard, dry baked desserts |
| Fats | All | None need to be excluded |
| Fruits and Juices | Finely chopped fruits, soft fresh, canned or cooked fruit, as long as it is peeled and seeded. Peeled apples, thickened juices, nectars | Only as per individual patient intolerance |
| Non-Meat Protein | Eggs, any style; cottage cheese; tofu, cheese, peanut butter. Chopped meat alternatives (1/4 – ½” pieces) | Only as per individual patient intolerance |
| Poultry, Fish and Meat | Meat, fish or poultry chopped in ¼ to ½ inch particles. Added gravy or sauce may increase ease of swallowing | Meats with particle size greater than ½ inch. As per individual patient intolerance |
| Potato or substitute | Mashed, steamed or baked Irish or sweet potatoes, small pasta shapes, coarsely cut spaghetti or macaroni | Fried potatoes, potato skins, starch foods with particle size less than ½ inch per individual patient intolerance |
| Soup | Thick or thin soups | Soup with particles greater than ½” |
| Sweets | Honey, jelly, sugar, molasses and syrup | All candy, jams and marmalade.
All others |
| Vegetables and Juices | All thicken pureed vegetables | All juices |
| Miscellaneous | Gravies, seasonings, salt, smooth yogurt | Popcorn, pickles, nuts |
